Category | Mount | Structure | Core Type | Description | PinType | Pin Row Distance | Pin Pitch | WINSHINE Part No. | Rev | Spec. |
---|---|---|---|---|---|---|---|---|---|---|
BASE | / | / | BASE-SQ3524-101B | / | / | / | / | MX-J3525-1 | A | PDF FILE |
BASE | / | / | BASE-SQ3524-101B | / | / | / | / | MX-J3525-2 | A | PDF FILE |
BASE | DIP | Vertical | BASE-1108 | BASE-1108 5P | SQ0.8 | 38 | 12.0/6 | MX-3602 | B | PDF FILE |
BASE | DIP | Vertical | BASE | BASE 4P | ¡é0.6 | 5.08 | 2.54 | MX-B001 | B | PDF FILE |
BASE | DIP | Vertical | BASE | BASE 4P | ¡é0.8 | 7.5 | 5.1 | MX-B002 | D | PDF FILE |
BASE | DIP | Vertical | BASE | BASE 4P | ¡é0.8 | 14.2 | 10 | MX-B003 | B | PDF FILE |
BASE | / | BASE | / | / | / | / | MX-B004 | A | PDF FILE | |
BASE | DIP | Vertical | BASE22 | BASE22 10P | 1 | 14 | 5 | MX-B005 | A | PDF FILE |
BASE | DIP | Vertical | BASE | BASE 6P | ¡é0.5 | 4.6 | 3 | MX-B006 | A | PDF FILE |
BASE | / | T25 BASE | / | / | / | / | MX-B008 | A | PDF FILE | |
BASE | DIP | Vertical | BASE | BASE 2P | ¡é0.8 | 7.5 | 7.5 | MX-B009 | A | PDF FILE |
BASE | / | BASE | BASE 4P | ¡é0.7 | 10 | 4.5 | MX-B010 | A | PDF FILE | |
BASE | / | T25 BASE | / | / | / | / | MX-B011 | A | PDF FILE | |
BASE | Vertical | BASE | BASE 6P | ¡é0.7 | 7.1 | 3.55 | MX-B012 | A | PDF FILE | |
BASE | / | BASE | / | / | / | / | MX-B013 | A | PDF FILE | |
BASE | / | BASE | / | / | / | / | MX-B013-1 | A | PDF FILE | |
BASE | / | BASE | / | / | / | / | MX-B013-2 | A | PDF FILE | |
BASE | DIP | / | BASE | BASE 4P | ¡é0.8 | 15 | 14 | MX-B014 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 12P | ¡é1 | 15 | 5 | MX-B015 | B | PDF FILE |
BASE | DIP | / | BASE | BASE 12P | ¡é1 | 15 | 5 | MX-B016 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 14P | ¡é1 | 16 | 5 | MX-B017 | A | PDF FILE |
BASE | DIP | Vertical | BASE | BASE 9P | ¡é0.8 | 27 | 4 | MX-B020 | A | PDF FILE |
BASE | DIP | Vertical | BASE | BASE 4P | ¡é0.8 | 22.4 | 20.1 | MX-B021 | C | PDF FILE |
BASE | DIP | Vertical | BASE | BASE 4P | ¡é0.8 | 22.4 | 20.1 | MX-B021-1 | A | PDF FILE |
BASE | DIP | Vertical | BASE | BASE 4P | ¡é0.6 | 5 | 4 | MX-B022 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 6P | ¡é0.6 | 2.5 | 2.5 | MX-B023 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.6 | 18 | 15 | MX-B026 | B | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.8 | 10 | 7 | MX-B027 | A | PDF FILE |
BASE | DIP | / | BASE-6 | BASE-6 4P | SQ0.64 | 12 | 10 | MX-B028 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.6 | 17 | 15.5 | MX-B029 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 8P | ¡é1.8/¡é0.6 | 7.5 | 2.5 | MX-B030 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.6 | 7 | 6 | MX-B032 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.6 | 8 | 6 | MX-B033 | B | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.6 | 8 | 6 | MX-B033-1 | B | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.9 | 27 | 25.5 | MX-B034 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.9 | 27 | 25.5 | MX-B034-1 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.6 | / | 3 | MX-B037 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é1 | 27 | 25.5 | MX-B043 | B | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.9 | 27 | 25 | MX-B043-1 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é1 | 27 | 25.5 | MX-B049 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.6 | 13 | 12.5 | MX-B052 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.6 | 13 | 12.5 | MX-B052-1 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.6 | 8.4 | 3.4 | MX-B054 | B | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.5 | 7 | 4 | MX-B056 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.6 | 7 | 6 | MX-B058 | B | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.8 | 22.5 | 20 | MX-B060 | A | PDF FILE |
BASE | DIP | / | BASE | BASE 4P | ¡é0.7 | 10 | 4.5 | MX-B062 | A | PDF FILE |
BASE | DIP | Vertical | BASE3230 | BASE3230 4P | ¡é1 | 27 | 25.5 | MX-B070 | B | PDF FILE |
BASE | DIP | / | BASE | BASE 8P | ¡é0.6 | 4 | 2.6 | MX-B074 | A | PDF FILE |
BASE Bobbinadmin2023-03-30T07:10:13+00:00