Category | Mount | Structure | Core Type | Description | PinType | Pin Row Distance | Pin Pitch | WINSHINE Part No. | Rev | Spec. |
---|---|---|---|---|---|---|---|---|---|---|
CASE | DIP | Vertical | CASE | CASE 12P | ¡é0.5 | 7.6 | 2 | MX-2101 | A | PDF FILE |
CASE | CAP | / | CASE30 | / | / | / | / | MX-3002 | A | PDF FILE |
CASE | / | / | CASE | / | / | / | / | MX-3003 | A | PDF FILE |
CASE | / | / | CASE | / | / | / | / | MX-3524-1 | A | PDF FILE |
CASE | DIP | Vertical | CASE | CASE 16P | ¡é0.5 | 7.62 | 2.54 | MX-C001 | A | PDF FILE |
CASE | DIP | Vertical | CASE | CASE 20P | ¡é0.5 | 7.62 | 2.54 | MX-C002 | A | PDF FILE |
CASE | Vertical | CASE-19 | / | / | / | / | MX-C003 | B | PDF FILE | |
CASE | Vertical | CASE-22 | / | / | / | / | MX-C004 | B | PDF FILE | |
CASE | Vertical | CASE22 | / | / | / | / | MX-C005 | B | PDF FILE | |
CASE | Vertical | CASET25 | / | / | / | / | MX-C006 | B | PDF FILE | |
CASE | Vertical | CASE | / | / | / | / | MX-C008 | B | PDF FILE | |
CASE | / | CASE | / | / | / | / | MX-C009 | A | PDF FILE | |
CASE | / | CASE | / | / | / | / | MX-C011 | A | PDF FILE | |
CASE | / | CASE | / | / | / | / | MX-C019 | B | PDF FILE | |
CASE | DIP | / | CASE | CASE 2P | ¡é0.7 | 7.5 | 7.5 | MX-C021 | A | PDF FILE |
CASE | / | CASE | / | / | / | / | MX-C022 | B | PDF FILE | |
CASE | / | CASE | / | / | / | / | MX-C023 | E | PDF FILE | |
CASE | / | RM8 CASE | / | / | / | / | MX-C025 | C | PDF FILE | |
CASE | DIP | / | CASE | CASE 3P | ¡é0.7 | 7 | 3.5 | MX-C029 | A | PDF FILE |
CASE | Vertical | CASE | / | / | / | / | MX-C033 | B | PDF FILE | |
CASE | Vertical | CASE | / | / | / | / | MX-C035 | A | PDF FILE | |
CASE | / | CASE | / | / | / | / | MX-C038 | C | PDF FILE | |
CASE | DIP | / | CASE | CASE 2P | ¡é0.7 | 12 | / | MX-C043 | A | PDF FILE |
CASE | / | CASE | / | / | MX-C082 | A | PDF FILE | |||
CASE | / | CASE | / | / | MX-C291 | A | PDF FILE | |||
CASE | / | CASE | / | / | MX-C292 | A | PDF FILE |
CASEadmin2021-08-25T05:56:08+00:00