Category | Mount | Structure | Core Type | Description | PinType | Pin Row Distance | Pin Pitch | WINSHINE Part No. | Rev | Spec. |
---|---|---|---|---|---|---|---|---|---|---|
EF | DIP | Horizonta | EF-12.6-2 | EF-12.6-2 8P | SQ0.5 | 10 | 3.3 | MX-1202 | B | PDF File |
EF | DIP | Horizonta | EF12.5 | EF12.5 9P | ¡é0.6 | 15.35 | 3.5/2.75 | MX-1205 | A | PDF File |
EF | DIP | Horizonta | EF12.6 | EF12.6 10P | SQ0.5 | 10.2 | 2.5 | MX-1213 | A | PDF File |
EF | DIP | Vertical | EF-16 | EF-16 6P | SQ0.64 | 7.5 | 3.75 | MX-1601 | A | PDF File |
EF | DIP | Vertical | EF-16 | EF-16 6P | SQ0.64 | 7.5 | 3.75 | MX-1601-2 | A | PDF File |
EF | DIP | Vertical | EF-16 | EF-16 6P | SQ0.6 | 7.5 | 3.75 | MX-1601-4A | A | PDF File |
EF | DIP | Vertical | EF-16 | EF-16 8P | SQ0.5 | 10.16 | 3.81 | MX-1602-1 | B | PDF File |
EF | DIP | Vertical | EF-16 | EF-16 8P | SQ0.5 | 10.16 | 3.81 | MX-1602-2 | A | PDF File |
EF | DIP | Vertical | EF-16 | EF-16 8P | SQ0.5 | 10.16 | 3.81 | MX-1602-3 | B | PDF File |
EF | DIP | Horizonta | EF-16 | EF-16 6P | ¡é0.6 | 12.2 | 5 | MX-1606 | A | PDF File |
EF | DIP | Vertical | EF-16 | EF-16 8P | ¡é0.8 | 8.9 | 3.81 | MX-1626 | C | PDF File |
EF | DIP | Vertical | EF-16 | EF-16 6P | SQ0.6 | 7.5 | 3.75 | MX-1632 | A | PDF File |
EF | DIP | Horizonta | EF-16 | EF-16 10P | ¡é0.7 | 15.5 | 3.25 | MX-1634 | A | PDF File |
EF | DIP | Vertical | EF-16 | EF-16 8P | SQ0.45 | 8.9 | 3.81 | MX-1636 | A | PDF File |
EF | DIP | Horizonta | EF-16 | EF-16 2P | SQ0.6 | / | 5 | MX-1642 | B | PDF File |
EF | DIP | Horizonta | EF-16 | EF-16 9P | SQ0.7 | 15 | 3.75 | MX-1651 | A | PDF File |
EF | SMD | Horizonta | EF-16 | EF-16 10P | ¡é0.6 | 21.9 | 2.5/3.2 | MX-1671 | A | PDF File |
EF | DIP | Horizonta | EF-20 | EF-20 8P | ¡é0.7 | 15 | 5 | MX-2006 | A | PDF FILE |
EF | DIP | Horizonta | EF20 | EF20 8P | ¡é0.8 | 18 | 5.0/4.0 | MX-2013 | C | PDF FILE |
EF | DIP | Horizonta | EF20 | EF20 8P | ¡é0.6 | 22 | 5 | MX-2007 | A | PDF FILE |
EF | DIP | Horizonta | EF20 | EF20 8P | ¡é0.8 | 18 | 5.0/4.0 | MX-2013-1 | A | PDF FILE |
EF | DIP | Horizonta | EF20 | EF20 8P | SQ0.64 | 20 | 4 | MX-2013-2 | A | PDF FILE |
EF | DIP | Horizonta | EF20 | EF20 10P | ¡é0.8 | 15.2 | 3.8 | MX-2016 | B | PDF FILE |
EF | DIP | Horizonta | EF20 | EF20 10P | ¡é0.6 | 15.2 | 3.8 | MX-2016-1 | A | PDF FILE |
EF | DIP | Horizonta | EF20 | EF20 10P | ¡é0.8 | 15.2 | 3.8 | MX-2016-2 | B | PDF FILE |
EF | DIP | Horizonta | EF20 | EF20 10P | ¡é0.6 | 15.2 | 3.8 | MX-2016-3 | A | PDF FILE |
EF | DIP | Horizonta | EF20 | EF20 10P | ¡é0.6 | 15.2 | 3.75 | MX-2019 | D | PDF FILE |
EF | DIP | Vertical | EF20 | EF20 10P | ¡é0.6 | 9.8 | 3.8 | MX-2026 | F | PDF FILE |
EF | DIP | Horizonta | EF20 | EF20 8P | ¡é0.8 | 15 | 5 | MX-2027-3 | B | PDF FILE |
EF | DIP | Vertical | EF20 | EF20 9P | ¡é0.7 | 15.7 | 4 | MX-2045 | C | PDF FILE |
EF | DIP | Vertical | EF20 | EF20 9P | ¡é0.7 | 15.7 | 4 | MX-2045-1 | A | PDF FILE |
EF | DIP | Horizonta | EF20 | EF20 8P | ¡é0.8 | 15 | 5 | MX-2049 | A | PDF FILE |
EF | DIP | Vertical | EF-20 | EF-20 10P | ¡é0.6 | 12 | 2.7 | MX-2053 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 9P | SQ0.7 | 15.2 | 5 | MX-2059 | A | PDF FILE |
EF | / | / | EF-20 | / | / | / | / | MX-2059-1 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 8P | SQ0.64 | 15 | 5 | MX-2064 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 10P | SQ0.8 | 20 | 5 | MX-2065 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 8P | SQ0.64 | 14.85 | 5 | MX-2067 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 8P | SQ0.64 | 14.85 | 5 | MX-2068 | A1 | PDF FILE |
EF | DIP | Vertical | EF-20 | EF-20 6P | SQ0.64 | 10 | 5 | MX-2069 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 8P | SQ0.64 | 14.85 | 5 | MX-2070 | B | PDF FILE |
EF | DIP | Vertical | EF-20 | EF-20 6P | SQ0.64 | 10 | 5.08 | MX-2071 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 8P | ¡é0.7 | 17.5 | 5 | MX-2074 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 8P | SQ0.64 | 15 | 5 | MX-2075 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 8P | SQ0.6 | 15 | 5 | MX-2076 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 8P | SQ0.6 | 22.5 | 5 | MX-2088 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 8P | SQ0.6 | 22.5 | 5 | MX-2088-1 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 7P | ¡é0.7 | 19.65 | 3.75 | MX-2089 | A | PDF FILE |
EF | DIP | Horizonta | EF-20 | EF-20 7P | ¡é0.7 | 19.65 | 3.75 | MX-2089-1 | B | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 8P | ¡é0.8 | 20 | 5 | MX-2508 | B | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 10P | ¡é0.8 | 20 | 5 | MX-2509 | A | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 10P | ¡é0.8 | 20 | 4 | MX-2520 | D | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 10P | ¡é0.8 | 20 | 4 | MX-2520-1 | A | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 10P | ¡é0.8 | 20 | 4 | MX-2529 | A | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 10P | ¡é0.8 | 20 | 4 | MX-2529-1 | A | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 10P | ¡é0.8 | 20 | 5 | MX-2530 | D | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 8P | SQ0.64 | 20 | 5 | MX-2531 | A | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 8P | SQ0.64 | 20 | 5 | MX-2531-2 | B | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 8P | SQ0.64 | 20 | 5 | MX-2531-3 | A | PDF FILE |
EF | DIP | Vertical | EF-25 | EF-25 10P | ¡é0.8 | 17 | 5 | MX-2538 | A | PDF FILE |
EF | DIP | Vertical | EF-25 | EF-25 8P | ¡é0.8 | 12.4 | 5 | MX-2539 | B | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 10P | ¡é0.8 | 20 | 5 | MX-2543 | A | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 10P | ¡é0.7 | 22.5 | 5 | MX-2547-1 | A | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 10P | ¡é0.8 | 20 | 5 | MX-2548 | A | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 10P | ¡é0.8 | 20 | 4 | MX-2568 | A | PDF FILE |
EF | DIP | Vertical | EF-25 | EF-25 10P | ¡é0.8 | 13 | 5 | MX-2583 | B | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 8P | ¡é0.8 | 19.8 | 5 | MX-2584 | A | PDF FILE |
EF | DIP | Horizonta | EF-25 | EF-25 8P | ¡é0.8 | 19.8 | 5 | MX-2585 | A | PDF FILE |
EF | DIP | Vertical | EF-26 | EF-26 15P | SQ0.6 | 42 | 5 | MX-2628 | A | PDF FILE |
EF | DIP | Vertical | EF-26 | EF-26 10P | SQ0.64 | 39.5 | 5 | MX-2629 | A | PDF FILE |
EF | DIP | Vertical | EF-26 | EF-26 10P | SQ0.64 | 39.5 | 5 | MX-2629-1 | A | PDF FILE |
EF | DIP | Horizonta | EF25 | EF25 8P | ¡é0.7 | 28 | 5 | MX-J25101 | B | PDF FILE |
EF | DIP | Horizonta | EFD-20 | EFD-20 10P | ¡é0.6 | 17.5 | 3.75 | MX-2066-1 | C | PDF FILE |
EF | DIP | Horizonta | EFD20 BOBBIN | EFD20 BOBBIN 14P | SQ0.6 | 20 | 2.5/5.0 | MX-2025-2 | A | PDF FILE |
EFadmin2021-08-25T05:57:10+00:00