Category | Mount | Structure | Core Type | Description | PinType | Pin Row Distance | Pin Pitch | WINSHINE Part No. | Rev | Spec. |
---|---|---|---|---|---|---|---|---|---|---|
EFD | DIP | Horizonta | EFD15 | EFD15 8P | ¡é0.6 | 13.8 | 3.75 | MX-1506-1 | D | PDF File |
EFD | DIP | Horizonta | EFD15 | EFD15 8P | ¡é0.6 | 13.8 | 3.75 | MX-1506-2 | C | PDF File |
EFD | DIP | Horizonta | EFD15 | EFD15 8P | ¡é0.6 | 13.8 | 3.75 | MX-1506-3 | B | PDF File |
EFD | DIP | Horizonta | EFD15 | EFD15 8P | SQ0.45 | 13.8 | 3.75 | MX-1506-4 | A | PDF File |
EFD | DIP | Horizonta | EFD15 | EFD15 8P | ¡é0.6 | 13.8 | 3.75 | MX-1506B | A | PDF File |
EFD | DIP | Horizonta | EFD15 | EFD15 9P | ¡é0.6 | 13 | 3.75/2.5 | MX-1507 | A | PDF File |
EFD | DIP | Horizonta | EFD1513 | EFD1513 8P | SQ0.6 | 17.4 | 3\5 | MX-1509 | B | PDF File |
EFD | DIP | Horizonta | EFD16 | EFD16 8P | ¡é0.6 | 17.5 | 3./5 | MX-1650 | H | PDF File |
EFD | DIP | Horizonta | EFD16 | EFD16 8P | SQ0.6 | 17.5 | 3./5 | MX-1650-1 | F | PDF File |
EFD | DIP | Horizonta | EFD1614 | EFD1614 7P | SQ0.6 | 19.2 | 3.2/10 | MX-1682C | E | PDF File |
EFD | DIP | Horizonta | EFD1614F | EFD1614F 9P | SQ0.6 | 19.2 | 2.9 | MX-1695 | B | PDF File |
EFD | DIP | Horizonta | EFD-17 | EFD-17 8P | ¡é0.7/SQ0.64 | 18.8 | 11.5/2.9/2.5 | MX-1712 | D | PDF File |
EFD | DIP | Horizonta | EFD-1715 | EFD-1715 7P | SQ0.64/¡é0.7 | 18.8 | 11.5/3 | MX-1716 | B | PDF File |
EFD | DIP | Horizonta | EFD20 | EFD20 10P | ¡é0.6 | 22.5 | 5 | MX-2035 | B | PDF FILE |
EFD | DIP | Horizonta | EFD20 | EFD20 8P | ¡é0.6 | 17.5 | 5 | MX-2040 | A | PDF FILE |
EFD | DIP | Horizonta | EFD20 | EFD20 10P | ¡é0.6 | 22.5 | 3 | MX-2043 | A | PDF FILE |
EFD | DIP | Horizonta | EFD20 | EFD20 12P | ¡é0.6 | 17.5 | 3.2 | MX-2051 | A | PDF FILE |
EFD | DIP | Horizonta | EFD2012-1 | EFD2012-1 9P | ¡é0.8 | 23.5 | 3.2 | MX-2052 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-20 | EFD-20 10P | 0.6*0.4 | 25.5 | 3.75 | MX-2061 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-20 | EFD-20 10P | ¡é0.6 | 17.5 | 3.75 | MX-2066 | C | PDF FILE |
EFD | DIP | Horizonta | EFD-24.7 | EFD-24.7 12P | ¡é0.8 | 25 | 5 | MX-2401 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-25 | EFD-25 10P | SQ0.6 | 22.6 | 5 | MX-2524 | B | PDF FILE |
EFD | DIP | Horizonta | EFD-25 | EFD-25 10P | ¡é0.7 | 22.5 | 5 | MX-2547 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-25 | EFD-25 10P | ¡é0.7 | 22.5 | 5 | MX-2549 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-20 | EFD-20 10P | ¡é0.7 | 22.5 | 5 | MX-2598 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-30 | EFD-30 12P | ¡é0.7 | 27.5 | 5 | MX-3013 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-30 | EFD-30 12P | ¡é0.8 | 27.5 | 5 | MX-3013-1 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-34 | EFD-34 12P | ¡é0.8 | 38.5 | 5 | MX-3403 | E | PDF FILE |
EFD | SMD | Horizonta | EFD-35 | EFD-35 12P | SQ0.8*0.6 | 40 | 5 | MX-3510 | A | PDF FILE |
EFD | / | / | EFD-35 | / | / | / | / | MX-3510-1 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-35 | EFD-35 12P | SQ0.8*0.6 | 40 | 5 | MX-3510-2 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-35 | EFD-35 12P | SQ0.8*0.6 | 40 | 5 | MX-3510-3 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-35 | EFD-35 12P | SQ0.8*0.6 | 40 | 5 | MX-3510-4 | B | PDF FILE |
EFD | DIP | Horizonta | EFD-3841 | EFD-3841 12P | SQ0.64 | 58.6 | 5/4.5 | MX-3804 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-40 | EFD-40 16P | SQ0.8 | 65 | 5 | MX-4001 | A | PDF FILE |
EFD | / | / | EFD-40-CASE | / | / | / | / | MX-4001-1 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-40 | EFD-40 16P | SQ0.8 | 65.5 | 5 | MX-4006 | A | PDF FILE |
EFD | / | / | EFD-40-CASD | / | / | / | / | MX-4006-1 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-42.9 | EFD-42.9 16P | SQ0.6*0.8 | 47.5 | 5 | MX-4208 | A | PDF FILE |
EFD | DIP | Horizonta | EFD42 | EFD42 12P | SQ1.0 | 54.6 | 6 | MX-4216 | C | PDF FILE |
EFD | / | Vertical | EFD42 | / | / | / | / | MX-4216-1 | B | PDF FILE |
EFD | DIP | Horizonta | EFD-43 | EFD-43 12P | SQ0.8*0.5 | 63.5 | 6 | MX-4301 | A | PDF FILE |
EFD | / | / | EFD-43 | / | / | / | / | MX-4301-1 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-4318B | EFD-4318B 14P | SQ0.8 | 52.9 | 6 | MX-4308 | A | PDF FILE |
EFD | / | / | EFD-4318C | / | / | / | / | MX-4308-1 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-45 | EFD-45 16P | SQ0.8*0.5 | 47.5 | 5 | MX-4503 | B | PDF FILE |
EFD | DIP | Horizonta | EFD-50 | EFD-50 20P | ¡é1 | 52.5 | 5 | MX-5001 | A | PDF FILE |
EFD | / | / | EFD50 | / | / | / | / | MX-5001-1 | A | PDF FILE |
EFD | DIP | Horizonta | EFD5055 | EFD5055 15P | SQ0.8 | 80.2 | 6 | MX-5002 | A | PDF FILE |
EFD | DIP | Horizonta | EFD-1614 | EFD-1614 8P | SQ0.6 | 14.3 | 3.5 | MX-16100 | B | PDF FILE |
EFD | DIP | Horizonta | EFD-25 | EFD-25 11P | SQ0.64 | 21.25 | 3.75 | MX-25108-2 | A | PDF FILE |
EFDadmin2021-08-25T06:00:56+00:00