Category | Mount | Structure | Core Type | Description | PinType | Pin Row Distance | Pin Pitch | WINSHINE Part No. | Rev | Spec. |
---|---|---|---|---|---|---|---|---|---|---|
RM | / | Vertical | RM6 | RM6 6P | ¡é0.5 | 14.4/18.0 | 3.6 | MX-0605 | B | PDF File |
RM | SMD | Vertical | RM7 | RM7 9P | ¡é0.6 | 14.4/21.55 | 1.83 | MX-0701 | B | PDF File |
RM | DIP | Vertical | RM7 | RM7 4P | ¡é0.6 | / | 3 | MX-0703 | B | PDF File |
RM | DIP | Vertical | RM8 | RM8 12P | SQ0.6 | 20.32 | 3.81/5.08 | MX-0805 | B | PDF File |
RM | DIP | Vertical | RM8 | RM8 12P | ¡é0.6 | 17.95/14.4 | 3.6 | MX-0809 | E | PDF File |
RM | DIP | Vertical | RM8 | RM8 5P | ¡é0.6 | / | 2.82 | MX-0810 | C | PDF File |
RM | DIP | Vertical | RM8 | RM8 6P | ¡é0.6 | / | 1.8 | MX-0811 | B | PDF File |
RM | DIP | Vertical | RM8 | RM8 5P | ¡é0.6 | / | 1.62 | MX-0813 | D | PDF File |
RM | DIP | Vertical | RM8 | RM8 6P | ¡é0.6 | / | 1.8 | MX-0814 | B | PDF File |
RM | DIP | Vertical | RM8 | RM8 6P | ¡é0.6 | / | 1.8 | MX-0814-1 | C | PDF File |
RM | DIP | Vertical | RM8 | RM8 5P | ¡é0.6 | / | 1.8 | MX-0816 | A | PDF File |
RM | DIP | Vertical | RM8 | RM8 6P | ¡é0.6 | 14.4 | 3.5 | MX-0817 | B | PDF File |
RM | DIP | Vertical | RM8A | RM8A 8P | ¡é0.6/¡é0.8 | 21.5/23.3 | 3.6 | MX-0818 | D | PDF File |
RM | DIP | Vertical | RM8 | RM8 6P | ¡é0.6/SQ0.6 | / | 4 | MX-0821 | B | PDF File |
RM | DIP | Vertical | RM8 | RM8 6P | ¡é0.6 | / | 3.6 | MX-0822 | A | PDF File |
RM | DIP | / | RM8 | RM8 2P | ¡é0.6 | / | 4.5 | MX-0824 | C | PDF File |
RM | DIP | Vertical | RM10 | RM10 6P | ¡é0.6 | / | 3.6 | MX-1015 | D | PDF File |
RM | DIP | Vertical | RM10 | RM10 4P | ¡é0.8 | / | 3.5 | MX-1017 | A | PDF File |
RM | DIP | Vertical | RM10 | RM10 12P | ¡é0.6 | 18.2/21.6/26.3 | 3.6 | MX-1019 | B | PDF File |
RM | DIP | Vertical | RM10 | RM10 6P | ¡é0.6 | / | 3.6 | MX-1020B | A | PDF File |
RM | / | Vertical | RM10 | / | / | / | / | MX-1022 | A | PDF File |
RM | DIP | / | RM10 | RM10 6P | ¡é0.8 | 27 | 3.5/5 | MX-1022-1 | A | PDF File |
RM | DIP | Vertical | RM10 | RM10 6P | ¡é0.6 | / | 3.6 | MX-1023 | A | PDF File |
RM | DIP | Vertical | RM1002 | RM1002 5P | ¡é0.8 | / | 4 | MX-1026 | A | PDF File |
RM | DIP | Vertical | RM10 | RM10 8P | ¡é0.8 | 26.8 | 4/4.5 | MX-1031 | A | PDF File |
RM | DIP | Vertical | RM10 | RM10 8P | ¡é0.6 | 21 | 3/5 | MX-1044 | A | PDF File |
RM | DIP | Vertical | RM12 | RM12 4P | ¡é0.8 | 32 | 5 | MX-1204 | A | PDF File |
RMadmin2021-08-25T05:55:21+00:00