Category | Mount | Structure | Core Type | Description | PinType | Pin Row Distance | Pin Pitch | WINSHINE Part No. | Rev | Spec. |
---|---|---|---|---|---|---|---|---|---|---|
UU | DIP | Horizonta | UU9.8 | UU9.8 4P | ¡é0.6 | 8 | 7 | MX-0901 | D | PDF File |
UU | DIP | Horizonta | UU9.8 | UU9.8 4P | ¡é0.6 | 8 | 7 | MX-0901-1 | A | PDF File |
UU | DIP | Horizonta | UU9.8 | UU9.8 4P | ¡é0.6 | 8 | 7 | MX-0902 | C | PDF File |
UU | DIP | Horizonta | UU9.8 | UU9.8 4P | ¡é0.6 | 8 | 7 | MX-0905 | A | PDF File |
UU | DIP | Horizonta | UU9.8 | UU9.8 4P | ¡é0.6 | 8.1 | 7 | MX-0906 | B | PDF File |
UU | DIP | Horizonta | UU9.8 | UU9.8 4P | ¡é0.6 | 8 | 7 | MX-0907 | B | PDF File |
UU | DIP | Horizonta | UU9.8 | UU9.8 4P | ¡é0.6 | 8 | 7 | MX-0907-1 | B | PDF File |
UU | DIP | Horizonta | UU9.8 | UU9.8 4P | ¡é0.6 | 8 | 7 | MX-0908 | A | PDF File |
UU | DIP | Horizonta | UU10.5 | UU10.5 4P | ¡é0.7 | 13 | 10 | MX-1002 | A | PDF File |
UU | DIP | Horizonta | UU10.5 | UU10.5 4P | ¡é0.7 | 13 | 10 | MX-1002-1 | B | PDF File |
UU | DIP | Horizonta | UU-10 | UU-10 4P | ¡é0.7 | 13 | 10 | MX-1014 | A | PDF File |
UU | DIP | Horizonta | UU10.5 | UU10.5 4P | ¡é0.7 | 13 | 10 | MX-1018 | A | PDF File |
UU | DIP | Vertical | UU12 | UU12 2P | ¡é1.0 | 7.5 | / | MX-1203 | D | PDF File |
UU | DIP | Horizonta | UU15.7-1 | UU15.7-1 4P | ¡é0.8 | 13 | 10 | MX-1502 | D | PDF File |
UU | DIP | Horizonta | UU15.7-1 | UU15.7-1 4P | ¡é0.8 | 13 | 10 | MX-1502-1 | C | PDF File |
UU | DIP | Horizonta | UU15.7-1 | UU15.7-1 4P | ¡é0.8 | 13 | 10 | MX-1502-2 | B | PDF File |
UU | DIP | Horizonta | UU15.7-1 | UU15.7-1 4P | ¡é0.7 | 12.7 | 10 | MX-1502-3 | B | PDF File |
UU | DIP | Horizonta | UU15.7-2 | UU15.7-2 8P | ¡é0.7 | 13 | 3.3 | MX-1503 | C | PDF File |
UU | DIP | Horizonta | UU15.7-3 | UU15.7-2 9P | ¡é0.8 | 13 | 3.3 | MX-1504 | C | PDF File |
UU | DIP | Horizonta | SQ0.7 | 35.7 | 4.5 | MX-Y2252 | B | PDF File |
UUadmin2022-08-26T01:58:30+00:00