Category | Mount | Structure | Core Type | Description | PinType | Pin Row Distance | Pin Pitch | WINSHINE Part No. | Rev | Spec. |
---|---|---|---|---|---|---|---|---|---|---|
EE | DIP | Horizonta | EE22 BOBBIN | EE22 BOBBIN 9P | SQ0.7 | 35.7 | 4.5 | MX-Y2252 | B | PDF File |
EE | DIP | Vertical | EE16 BOBBIN | EE16 BOBBIN 6P | SQ0.45 | 10 | 5 | MX-16146 | A | PDF File |
EE | DIP | Vertical | EE19-21 BOBBIN | EE19-21 BOBBIN 7P | ¡é0.7 | 11 | 4 | MX-1956 | A | PDF File |
EE | DIP | Vertical | EE22 BOBBIN | EE22 BOBBIN 9P | ¡é0.7 | 24.6 | 3.5 | MX-Y2253 | C | PDF File |
EE | DIP | Vertical | EE22 BOBBIN | EE22 BOBBIN 9P | SQ0.7 | 38.2 | 4.5 | MX-2252 | B | PDF File |
EE | DIP | / | EE-2317S COVER | / | / | / | / | MX-C250 | A | PDF File |
EE | DIP | Vertical | EE-2317S BOBBIN | EE-2317S BOBBIN 9P | SQ0.80 | 20.65 | 5 | MX-2316 | A | PDF File |
EE | DIP | Vertical | EE49 BOBBIN | EE49 11PIN | SQ0.80 | 65.5 | 6.0/7.0 | MX-4905 | A | PDF File |
EE | DIP | Vertical | EE1678 BOBBIN | EE1678 10PIN | ¡é0.6 | 14 | 3.0/3.5 | MX-16147 | B | PDF File |
EE | DIP | Vertical | EE25 BOBBIN | EE25 BOBBIN 10P | ¡é0.8 | 15.2 | 5 | MX-2532-3 | B | PDF File |
Showing 1 to 10 of 10 entries